NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  88.3 102.9   4:28p  72.1   4:29a   0.0  23.4  0.00   1.3  18.0   4:44p     W
 2  90.6 108.2   3:57p  71.3   5:31a   0.0  25.6  0.00   1.6  18.0   3:30p     W
 3  94.8 113.7   4:17p  72.2   5:34a   0.0  29.8  0.00   2.0  17.0   3:13p     W
 4  97.0 115.1   4:50p  77.3   5:50a   0.0  32.1  0.00   1.7  15.0   5:00p   WSW
 5  97.2 116.2   4:40p  79.2   3:48a   0.0  32.2  0.00   1.4  15.0   5:28p     W
 6  95.6 111.8   4:49p  76.9   5:51a   0.0  30.6  0.00   1.2  15.0   3:18p    SW
 7  92.5 108.6   4:47p  77.5   3:46a   0.0  27.5  0.00   1.2  16.0  12:26p    SW
 8  93.7 107.7   4:07p  78.6   5:28a   0.0  28.7  0.00   1.4  14.0   1:02p   WSW
 9  93.6 105.1   3:04p  79.6   5:56a   0.0  28.6  0.00   2.3  18.0   6:27p     W
10  90.3  99.8  12:49p  81.2   5:09a   0.0  25.3  0.00   3.4  22.0   2:19p   WNW
11  90.0 102.8   4:06p  77.7   5:39a   0.0  25.0  0.00   2.3  18.0   8:52p   WNW
12  89.0 104.0   4:21p  69.6   5:52a   0.0  24.0  0.00   1.9  17.0   4:00p   WSW
13  88.3 101.8   4:03p  71.6   5:20a   0.0  23.3  0.00   1.6  17.0   1:39p     W
14  86.2 100.8   5:02p  71.2   5:16a   0.0  21.2  0.00   0.8  15.0   2:41p   SSW
15  87.5 102.7   5:15p  70.3   5:45a   0.0  22.5  0.00   1.4  15.0   1:29p   WSW
16  88.0 105.3   4:57p  73.2   5:05a   0.0  23.0  0.00   0.9  15.0   3:22p   WSW
17  90.1 109.0   5:20p  73.0   3:43a   0.0  25.1  0.00   0.5  12.0   1:04p   WSW
18  94.9 113.4   4:15p  73.6   2:33a   0.0  29.9  0.00   2.0  29.0   1:34p   WNW
19 101.9 121.3   3:35p  76.5   6:00a   0.0  36.9  0.00   1.9  14.0   2:59p     W
20 102.3 114.7   4:58p  84.9   5:51a   0.0  36.8  0.00   2.6  18.0   8:54a     S
21 100.2 112.6   2:47p  87.3   6:01a   0.0  35.2  0.00   1.9  16.0   4:42p     W
22  99.1 113.8   3:41p  82.6   5:18a   0.0  34.1  0.00   1.6  21.0   1:32p   WSW
23  97.2 110.2   3:11p  86.4   3:26a   0.0  32.2  0.00   1.8  20.0   4:14p   SSE
24  96.6 111.3   3:41p  81.1   5:51a   0.0  31.4  0.00   0.8  22.0   3:21p   WSW
25  96.6 108.8   5:03p  80.1   5:41a   0.0  31.6  0.00   1.0  20.0   3:02p    SW
26  95.2 105.9   5:55p  83.3   5:50a   0.0  30.2  0.00   0.4  10.0   2:04p   SSE
27  97.6 112.4   5:17p  83.9   5:34a   0.0  32.6  0.04   1.1  13.0   7:23p   WSW
28 100.2 113.4   4:24p  85.2   4:28a   0.0  35.2  0.00   1.6  18.0  11:45p     S
29  96.0 109.0   5:07p  83.5  10:10p   0.0  31.0  0.09   2.5  27.0   9:05p   ESE
30  86.9  94.6   5:00p  79.3   4:29a   0.0  21.9  0.00   1.1  15.0   1:30a    SE
----------------------------------------------------------------------------------
    93.9 121.3    19    69.6    12     0.0 866.9  0.13   1.6  29.0    18     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.09 on day 29
Days of Rain: 2 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration