NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  91.9 105.5   4:18p  81.5   4:14a   0.0  26.9  0.00   1.1  19.0   6:09p   ESE
 2  93.2 106.7   4:15p  80.1   5:49a   0.0  28.2  0.00   0.8  11.0  12:18p     S
 3  92.9 105.1   2:49p  79.7   6:07a   0.0  27.9  0.00   1.4  19.0  11:37a   SSW
 4  88.3 102.9   4:46p  70.9   5:32a   0.0  23.3  0.00   1.1  17.0  12:17p   SSW
 5  86.9 106.0   4:58p  70.7   5:19a   0.0  21.9  0.00   0.5  12.0   1:46p   SSE
 6  88.3 101.6   4:22p  70.3   6:44a   0.0  23.3  0.00   1.2  17.0   9:11p    SW
 7  82.6  87.8   4:55p  74.8   6:45a   0.0  17.6  0.16   2.0  17.0   5:12a     W
 8  84.8  98.0   3:52p  74.3   6:21a   0.0  19.8  0.00   1.9  17.0   1:34p     W
 9  90.4 105.1   3:01p  76.4   6:34a   0.0  25.4  0.00   1.6  15.0   1:33p     W
10  90.6 106.1   4:33p  75.3   6:16a   0.0  25.7  0.00   0.6  10.0   1:04p     S
11  90.9 106.3   3:20p  76.2   6:34a   0.0  26.1  0.00   1.8  16.0   1:51p     W
12  89.1 101.8   5:15p  81.3  12:30a   0.0  23.6  0.02   1.4  14.0   1:18p   SSE
13  86.9  99.3   4:39p  77.5   6:09a   0.0  21.5  0.00   3.8  21.0   1:01p   SSE
14  85.9  99.1   5:00p  71.3   5:36a   0.0  21.0  0.00   1.6  17.0  11:45a    SW
15  83.1 100.0   2:39p  65.8   6:29a   0.0  17.7  0.00   0.7  15.0   2:56p     W
16  82.1  99.4   4:18p  65.0   6:06a   0.0  17.3  0.00   0.6  13.0   2:04p   SSE
17  84.5 103.7   3:30p  69.8   5:30a   0.0  19.0  0.00   0.9  11.0  11:00a     E
18  88.1 107.0   4:24p  70.8   1:45a   0.0  23.1  0.00   1.2  11.0   6:45a   ENE
19  85.8 101.8   2:24p  70.7   4:46a   0.0  20.8  0.00   1.7  17.0   4:22p     W
20  85.4  92.0   3:43p  80.5  11:59p   0.0  20.4  0.00   2.5  18.0  11:23a   WNW
21  87.3 100.8   4:08p  77.1   6:38a   0.0  22.3  0.00   2.9  25.0   7:02p     W
22  80.1  88.7   2:14p  73.9   4:23p   0.0  15.1  0.28   1.7  26.0   3:52p    SW
23  77.6  89.2   3:45p  65.4  11:58p   0.0  12.6  0.00   2.5  16.0   9:34a   WNW
24  75.8  92.9   3:00p  59.3   4:55a   1.0  11.9  0.00   0.9  12.0   2:54p   WNW
25  83.8 100.5   3:52p  66.0   6:23a   0.0  18.8  0.00   1.6  15.0   9:31a   NNE
26  81.4  89.1   2:24p  74.4   8:57p   0.0  16.4  0.00   2.1  21.0   4:28p   ESE
27  78.7  93.0   4:25p  66.5   6:13a   0.0  13.7  0.00   1.8  21.0  11:03a   ENE
28  83.2  96.4   4:19p  69.6   2:53a   0.0  18.2  0.00   1.6  17.0   6:11p   ESE
29  84.0  98.4   3:34p  73.9   9:39a   0.0  19.0  0.05   1.4  14.0   5:06a    NE
30  85.0 102.0   3:42p  72.1   4:58a   0.0  20.0  0.00   1.2  16.0   4:22p    NE
----------------------------------------------------------------------------------
    85.6 107.0    18    59.3    24     1.0 618.5  0.51   1.5  26.0    22      SW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.28 on day 22
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration