NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 0 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  91.9 104.4   5:04p  87.2   8:41a   0.0  26.9  0.00   3.2  19.0   5:43p   ESE
 2  88.8  99.5   1:21p  84.4   2:50a   0.0  23.8  0.01   1.6  16.0  10:33a   ESE
 3  89.0 105.8   3:11p  75.0   6:06p   0.0  24.0  0.32   1.2  39.0   5:39p    NW
 4  91.1 106.2   4:19p  77.4   3:18a   0.0  26.1  0.00   1.0  20.0  10:30p     S
 5  93.1 105.7   5:08p  80.7   2:59a   0.0  28.1  0.10   1.5  19.0   1:17a   SSW
 6  93.5 107.0   4:18p  81.5   6:05a   0.0  28.5  0.00   0.9  12.0   3:31p     S
 7  94.0 107.8   5:30p  78.0   6:09a   0.0  29.0  0.00   1.5  15.0  12:22p    SE
 8  95.4 111.5   5:00p  81.1   5:37a   0.0  30.4  0.00   1.1  14.0   3:42p    NE
 9  97.2 112.8   4:44p  81.7   6:04a   0.0  32.2  0.00   1.5  11.0   8:04a   ENE
10  96.2 111.1   4:04p  87.2  11:58p   0.0  31.2  0.00   1.8  22.0   9:39p     N
11  95.5 109.2   3:53p  83.2   5:37a   0.0  30.5  0.00   1.5  14.0   1:54a   SSW
12  92.6 105.7   5:14p  78.3  11:39p   0.0  27.6  0.10   1.6  19.0   9:53p    SE
13  88.7 103.0   5:04p  75.4   5:59a   0.0  23.7  0.05   1.4  14.0   5:17a     W
14  93.0 104.3   5:18p  81.9   5:39a   0.0  28.0  0.00   2.0  14.0   2:32p     S
15  91.1 102.7   4:23p  79.9   6:19a   0.0  26.2  0.00   1.6  15.0  12:42p    SW
16  89.7 102.9   5:08p  77.1   5:50a   0.0  24.7  0.00   1.5  16.0  11:36a   SSE
17  89.8 106.1   5:00p  74.1   5:22a   0.0  24.9  0.00   0.9  13.0   2:49p     S
18  91.6 108.2   4:42p  76.9   4:16a   0.0  26.6  0.00   0.9  12.0   1:54p   SSW
19  92.4 107.2   4:18p  76.4   6:00a   0.0  27.4  0.00   1.3  15.0   4:37p     W
20  92.1 102.8   5:27p  81.2   6:31a   0.0  27.1  0.00   0.8  12.0   1:58p   WSW
21  93.7 105.6   3:40p  82.3   6:30a   0.0  28.1  0.00   1.1  14.0   3:01p     W
22  95.7 111.7   3:13p  79.2   4:58a   0.0  30.7  0.00   1.0  15.0   3:22p    NW
23  93.7 109.2   3:15p  76.2  11:25p   0.0  28.7  0.24   1.9  26.0   6:45p   SSE
24  91.3 105.6   2:58p  76.4   4:27a   0.0  26.3  0.00   1.4  12.0  12:00a     E
25  95.7 110.6   3:24p  80.8   6:19a   0.0  30.7  0.00   1.1  14.0   3:52p   WNW
26  97.3 115.5   3:53p  82.5   5:15a   0.0  32.3  0.00   2.2  25.0   5:06p     E
27  98.7 113.2   3:50p  85.9   6:45a   0.0  33.7  0.00   1.4  20.0   6:28p     E
28  99.7 114.9   4:04p  87.4   5:50a   0.0  34.7  0.00   2.5  20.0   7:38p     E
29  97.5 112.1   2:39p  81.9   5:11a   0.0  32.5  0.00   1.1  13.0  10:04a   ESE
30  97.6 110.8   5:00p  84.3   4:41a   0.0  32.6  0.00   1.3  13.0  12:01p   ESE
31  95.5 109.3   2:12p  80.0   5:41a   0.0  30.5  0.00   1.8  18.0  10:58a   ESE
----------------------------------------------------------------------------------
    93.6 115.5    26    74.1    17     0.0 887.7  0.82   1.5  39.0     3      SE

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.32 on day 3
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration