NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.5  95.6   5:26p  64.5   6:40a   0.0  12.5  0.00   0.4  14.0   2:32p   SSE
 2  75.0  92.0   3:22p  57.2   6:54a   0.9  10.9  0.00   1.4  16.0  11:30a   WSW
 3  73.6  88.5   3:24p  59.5   6:36a   0.9   9.4  0.00   0.3  12.0  12:33p     S
 4  74.7  91.1   3:23p  58.1   6:02a   1.0  10.7  0.00   0.5  12.0   3:11p     W
 5  76.6  93.6   3:37p  58.4   6:21a   0.8  12.4  0.00   0.7  13.0   3:23p     W
 6  78.2  92.9   2:44p  65.0   5:14a   0.0  13.2  0.00   1.2  19.0   4:42p   WSW
 7  82.4  96.7   3:33p  68.6   5:48a   0.0  17.4  0.00   1.0  15.0   5:23p   WSW
 8  81.7  93.0   4:14p  67.4  11:58p   0.0  16.7  0.00   1.7  17.0  11:18a     W
 9  79.1  96.9   4:49p  60.3   6:21a   0.4  14.5  0.00   0.6  14.0   3:23p    NW
10  81.5  99.2   2:47p  62.7   6:40a   0.1  16.6  0.00   0.5  10.0   2:20p     E
11  80.2  98.5   5:11p  62.6   5:28a   0.2  15.4  0.00   0.6  12.0   2:26p    SW
12  75.5  86.9  12:49p  63.2   5:45a   0.1  10.5  0.00   5.4  34.0   4:21p     W
13  68.6  79.8   4:19p  58.6   6:02a   1.0   4.6  0.00   7.3  27.0   8:01p    NW
14  69.8  84.7   3:52p  54.0   6:36a   1.8   6.6  0.00   2.2  14.0   1:23a     N
15  72.9  91.0   3:05p  51.9   6:17a   2.6  10.5  0.00   0.3  11.0   1:32p   SSW
16  74.0  86.4   3:04p  58.9   5:24a   0.7   9.7  0.00   0.4  10.0   3:05p   WNW
17  67.4  76.9   2:49p  55.3  11:53p   1.7   4.2  0.00   3.1  22.0   2:57a     W
18  67.5  83.5   4:27p  47.7   5:42a   4.1   6.6  0.00   0.5  13.0   2:12p     S
19  68.3  83.9   1:40p  55.3   5:44a   2.5   5.8  0.00   3.6  24.0   2:35p     W
20  67.1  78.9   4:32p  51.6   6:07a   2.7   4.8  0.00   2.4  19.0   3:12p     W
21  75.1  92.6   3:54p  58.1   4:20a   1.2  11.3  0.00   0.8  12.0   4:14p     N
22  79.3  97.1   4:05p  59.5   6:11a   0.5  14.8  0.00   0.9  14.0   5:48p   WSW
23  80.6  98.7   4:05p  60.4   6:11a   0.3  15.8  0.00   0.6  12.0  12:41p   WNW
24  82.0 101.5   3:39p  62.9   6:32a   0.1  17.1  0.00   0.6  12.0   2:53p     W
25  83.5 100.6   4:23p  67.5   5:48a   0.0  18.5  0.00   0.5  13.0   3:05p   WSW
26  82.2  98.3   2:27p  67.3   6:05a   0.0  17.2  0.00   1.0  15.0   1:15p     W
27  85.7 101.6   4:09p  66.4   6:20a   0.0  20.7  0.00   1.0  13.0   3:01p     W
28  84.4  99.7   3:23p  67.3   5:42a   0.0  19.4  0.00   2.0  21.0   4:49p     W
29  79.9  92.9   4:47p  64.8   6:23a   0.0  14.9  0.00   1.8  19.0   3:18p    SW
30  76.1  86.7   3:37p  62.5   6:11a   0.1  11.1  0.00   2.2  17.0  12:07p   WSW
----------------------------------------------------------------------------------
    76.7 101.6    27    47.7    18    23.7 373.8  0.00   1.5  34.0    12       W

Max >=  80.0: 27
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration