NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  93.9 107.8   4:59p  85.6  11:55p   0.0  28.9  0.00   4.3  35.0   6:13p    NE
 2  94.4 107.1   3:37p  81.0   6:18a   0.0  29.4  0.00   3.7  13.0   2:49p   WNW
 3  97.4 109.3   4:16p  84.1   6:17a   0.0  32.4  0.00   3.7  16.0   3:38p     W
 4  98.0 110.8   3:16p  86.3   5:54a   0.0  33.0  0.00   3.4  18.0   1:01p   SSE
 5  97.8 110.8   2:01p  85.7   5:41a   0.0  32.8  0.00   3.0  15.0   2:56p     S
 6  96.9 108.7   3:23p  86.3   5:13a   0.0  31.9  0.00   3.6  15.0   3:49p     W
 7  96.7 107.2   4:30p  87.5   7:02a   0.0  31.7  0.00   3.4  17.0   4:09p     W
 8  92.4 102.0   4:30p  83.4   6:06a   0.0  26.8  0.00   4.3  24.0   5:00p    SW
 9  89.7  99.2   3:35p  78.8   5:23a   0.0  24.7  0.00   3.0  16.0   3:20p    SW
10  90.0  99.4   4:21p  81.7   7:00a   0.0  24.8  0.00   5.3  23.0   2:36p   SSW
11  87.5  98.2   2:54p  80.4   7:06a   0.0  22.5  0.00   3.3  17.0  12:07a   WSW
12  89.7 103.8   2:51p  77.2   5:28a   0.0  24.7  0.00   2.6  15.0   8:18a    NE
13  92.6 108.1   2:36p  77.5   4:59a   0.0  27.6  0.00   2.9  13.0   1:44p     N
14  90.9 104.5   3:31p  84.1  11:59p   0.0  25.9  0.00   4.5  33.0   5:02p   ESE
15  88.1  98.3   3:01p  76.9   5:45a   0.0  23.1  0.00   2.5  13.0  10:12a    SE
16  87.1  99.9   2:05p  78.8  10:13p   0.0  22.1  0.03   3.5  24.0   6:29p    SE
17  85.4  99.1   4:02p  72.6   4:45a   0.0  20.4  0.00   2.0  12.0   2:14p     S
18  89.2 102.8   3:05p  77.7   6:12a   0.0  24.2  0.00   2.5  15.0   4:28p    SW
19  88.3 102.1   2:44p  75.3   6:16a   0.0  23.3  0.00   3.1  20.0   1:26p    SW
20  83.3  98.0   3:25p  68.5   6:25a   0.0  18.3  0.00   2.6  18.0   3:20p   WSW
21  81.3  96.6   2:35p  65.5   5:31a   0.0  16.3  0.00   2.0  13.0   1:25p   WSW
22  84.5  99.2   3:06p  69.1   6:20a   0.0  19.5  0.00   2.4  14.0  11:24p     E
23  77.5  90.3   1:48p  70.1   8:05p   0.0  12.5  0.74   6.0  33.0   2:14p    NE
24  77.4  91.0   3:19p  68.4   6:16a   0.0  12.4  0.00   3.7  19.0  12:15a     E
25  79.2  90.7   4:05p  70.9   6:19a   0.0  14.2  0.05   2.3  15.0  12:16p   ESE
26  77.1  89.9   2:25p  70.9  11:59p   0.0  12.1  0.45   2.7  21.0   4:25p   SSE
27  77.1  87.8   2:07p  69.1   2:50a   0.0  12.1  0.00   1.8  15.0   2:21p     W
28  80.8  92.5   3:40p  68.6   5:33a   0.0  15.8  0.00   2.3  15.0   1:54p   SSE
29  80.6  91.0   2:44p  69.5   6:25a   0.0  15.6  0.00   3.0  15.0  12:35p     W
30  77.8  91.4   3:00p  63.7   6:21a   0.0  12.9  0.00   2.2  15.0   8:50p   WSW
----------------------------------------------------------------------------------
    87.4 110.8     4    63.7    30     0.0 671.9  1.27   3.2  35.0     1     SSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.74 on day 23
Days of Rain: 4 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration