NOAA-Style Climate Reports


Report for 2020 January
                   Monthly Climatological Summary for Jan 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  48.6  59.6   2:06p  38.0   7:15a  16.4   0.0  0.00   1.3   9.0  10:12a   ESE
 2  49.2  61.8   3:59p  37.4   7:46a  15.8   0.0  0.00   1.5  12.0   1:51p   WNW
 3  49.8  63.4   2:27p  36.3   7:21a  15.2   0.0  0.00   1.2  10.0   2:36p    NE
 4  51.4  68.5   2:35p  38.0   6:41a  13.9   0.3  0.00   1.4  10.0  12:16p   ENE
 5  51.7  68.2   2:22p  37.5   7:23a  13.6   0.3  0.00   1.1   8.0   1:42p    SE
 6  53.8  69.3   3:04p  38.2   7:16a  11.9   0.6  0.00   2.1  13.0  11:58a   NNE
 7  58.0  71.8   3:02p  46.7   2:33a   8.1   1.1  0.00   3.0  17.0   6:28a    NE
 8  51.6  67.4   2:23p  37.2   7:13a  13.5   0.1  0.00   1.1   9.0  12:44p   SSE
 9  51.9  63.0   2:56p  41.2   3:26a  13.1   0.0  0.00   2.5  15.0   3:07p    SW
10  50.0  62.0   3:00p  38.4   7:36a  15.1   0.0  0.00   1.8  13.0   3:30p     W
11  48.1  61.3   3:20p  37.9   6:00a  16.5   0.0  0.00   1.5   9.0   1:30p   ESE
12  49.7  64.3   3:00p  37.1   7:50a  15.3   0.0  0.00   1.8  10.0   4:57a     E
13  50.5  67.1   2:53p  36.6   7:46a  14.6   0.2  0.00   1.1   7.0  11:02a   ESE
14  52.8  69.2   3:08p  37.8   7:34a  12.4   0.5  0.00   1.6  11.0   9:53a     E
15  57.0  69.6   2:42p  46.5   3:56a   8.5   0.6  0.00   2.1  13.0   5:39a   ENE
16  56.3  67.1   2:13p  49.3   5:35a   8.8   0.1  0.00   2.3  18.0   4:47p   ESE
17  52.6  65.6   1:56p  41.1   7:03a  12.6   0.0  0.00   1.5  14.0   2:55p   WNW
18  54.4  70.3   2:46p  41.0   8:00a  11.1   0.8  0.00   1.9  16.0   2:55p   NNE
19  62.0  76.0   3:02p  48.6   3:39a   5.4   2.4  0.00   3.9  20.0  11:37a    NE
20  65.3  74.5   1:38p  56.2   8:02a   2.0   2.3  0.00   2.8  15.0  12:54a   ENE
21  55.9  62.0   2:20a  52.8   7:37a   9.0   0.0  0.12   1.8  14.0   1:43a     W
22  55.9  63.2   4:15p  48.3  11:57p   8.8   0.0  0.00   1.4  11.0  12:48p   WNW
23  55.5  69.7   4:00p  44.2   6:22a  10.0   0.7  0.01   1.4   9.0   4:30p    NE
24  57.8  72.7   2:45p  45.5   6:18a   8.6   1.3  0.00   1.6   9.0   9:26a   ENE
25  56.5  71.2   3:23p  44.0   7:20a   9.3   1.0  0.00   1.2   8.0  11:22a   ESE
26  57.2  71.6   3:23p  43.7   7:26a   8.9   1.1  0.00   1.1   8.0   8:53a   ESE
27  60.4  72.3   4:09p  47.7   7:28a   6.2   1.6  0.00   3.2  18.0   4:55p     W
28  57.1  70.2   2:49p  46.0   4:25a   8.7   0.8  0.00   1.9  17.0   8:11a    NE
29  52.8  64.2   2:44p  42.7   7:51a  12.4   0.0  0.00   1.4  13.0   5:00p   ENE
30  55.5  68.5   2:00p  43.2   6:30a   9.6   0.4  0.00   2.4  13.0  10:00a   NNW
31  56.4  72.4   2:23p  42.3   5:31a  10.0   1.4  0.00   2.2  16.0   9:40a     N
----------------------------------------------------------------------------------
    54.4  76.0    19    36.3     3   345.3  17.6  0.13   1.8  20.0    19      NE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.12 on day 21
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration