NOAA-Style Climate Reports


Report for 2020 June
                   Monthly Climatological Summary for Jun 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  92.4 106.3   3:47p  75.3   6:50a   0.0  27.4  0.00   2.9  15.0   9:43p     W
 2  96.2 108.3   1:59p  84.5   3:57a   0.0  31.2  0.00   4.1  17.0   4:33p     W
 3  96.5 111.3   2:55p  82.2   5:48a   0.0  31.5  0.00   2.7  13.0   2:20p     W
 4  96.4 109.8   3:26p  81.2   6:45a   0.0  31.4  0.00   2.7  14.0  10:29p   SSW
 5  93.7 105.8   3:43p  80.6   5:43a   0.0  28.7  0.00   3.2  18.0   9:16p    SW
 6  83.3  94.7   4:25p  72.4   5:28a   0.0  18.1  0.00   3.9  17.0  12:40a   SSW
 7  84.9  97.4   3:11p  71.5   4:34a   0.0  19.9  0.00   4.5  20.0   5:05p   WSW
 8  81.2  91.2   3:30p  70.7   4:15a   0.0  16.4  0.00   5.9  24.0   1:30p     W
 9  82.5  95.5   5:14p  71.2   4:30a   0.0  16.8  0.00   3.7  18.0   1:19p     N
10  85.7 103.7   4:29p  66.7   5:31a   0.0  20.3  0.00   1.8  13.0   1:47p   SSW
11  92.5 109.7   2:32p  72.4   3:08a   0.0  27.5  0.00   3.6  17.0   4:44p    NW
12  93.3 109.9   4:04p  74.2   5:40a   0.0  28.3  0.00   3.2  19.0   1:24p   SSW
13  91.0 107.5   2:31p  74.0   6:44a   0.0  26.0  0.00   4.4  22.0   2:46p   WSW
14  89.3 105.6   4:47p  68.3   5:34a   0.0  24.3  0.00   3.2  21.0   2:44p   SSW
15  90.5 107.0   3:31p  70.9   5:33a   0.0  25.5  0.00   3.0  18.0   2:47p   WSW
16  90.4 107.0   3:14p  71.7   5:30a   0.0  25.4  0.00   3.0  25.0   2:15p    SW
17  89.5 103.6   2:52p  74.0   5:01a   0.0  24.5  0.00   3.4  23.0  12:03p   SSW
18  89.5 103.7   3:35p  73.6   5:40a   0.0  24.5  0.00   3.2  17.0   1:52p     S
19  87.7 102.5   3:43p  72.4   5:17a   0.0  22.7  0.00   2.2  14.0  12:32p   SSE
20  90.4 106.5   4:30p  72.4   5:34a   0.0  25.4  0.00   2.5  13.0   3:41p    SW
21  93.0 109.5   2:36p  73.5   5:43a   0.0  28.0  0.00   2.8  18.0   4:19p     W
22  94.3 109.3   3:07p  75.5   6:45a   0.0  29.3  0.00   3.3  15.0   1:00p     W
23  94.2 110.2   3:33p  75.4   5:18a   0.0  29.2  0.00   3.0  17.0   4:34p     W
24  93.8 111.4   3:30p  74.2   5:29a   0.0  28.9  0.00   2.1  12.0   2:16p     W
25  93.8 110.2   1:48p  76.7   6:54a   0.0  28.8  0.00   2.5  21.0  12:55p    SW
26  94.3 110.6   4:13p  78.4   3:38a   0.0  29.3  0.00   2.9  16.0   5:39p    SW
27  94.3 108.7   2:54p  77.3   5:38a   0.0  29.3  0.00   3.3  19.0   1:17p     W
28  92.1 105.5   3:12p  77.0   6:46a   0.0  27.1  0.00   4.9  21.0   9:06a   SSW
29  89.8 101.8   3:00p  79.6   5:46a   0.0  24.8  0.00   5.5  25.0   2:59p   SSW
30  87.6 101.0   4:44p  73.6   5:16a   0.0  22.6  0.00   3.5  20.0  11:54a   SSW
----------------------------------------------------------------------------------
    90.8 111.4    24    66.7    10     0.0 773.1  0.00   3.4  25.0    16     WSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration