NOAA-Style Climate Reports


Report for 2020 July
                   Monthly Climatological Summary for Jul 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  89.5 105.3   4:15p  71.0   5:46a   0.0  24.5  0.00   3.2  18.0   3:22p    SW
 2  91.2 103.4   3:20p  76.5   5:10a   0.0  26.2  0.00   2.8  19.0   8:56p     S
 3  93.8 106.6   3:37p  82.7   5:38a   0.0  28.8  0.00   2.8  14.0   2:03p   SSW
 4  97.3 110.6   4:05p  81.9   5:05a   0.0  32.3  0.00   4.0  19.0   2:24p   WNW
 5  97.4 112.4   3:18p  80.7   5:16a   0.0  32.3  0.00   3.5  23.0   4:17p     W
 6  96.9 112.8   3:06p  77.8   5:37a   0.0  31.9  0.00   3.3  16.0   6:18p     W
 7  96.6 111.1   3:34p  78.3   6:49a   0.0  31.6  0.00   2.3  15.0   4:33p   WNW
 8  99.5 112.0   4:14p  86.2   3:48a   0.0  34.5  0.00   3.7  23.0   4:11p     W
 9  98.6 111.2   3:15p  84.1   4:58a   0.0  33.6  0.00   3.6  17.0   5:27p   WNW
10 100.6 112.2   3:26p  84.3   6:53a   0.0  35.6  0.00   5.2  20.0   3:27p     W
11 102.9 115.2   3:56p  89.1   4:51a   0.0  37.9  0.00   5.0  21.0   2:52a     W
12 103.6 116.9   3:17p  92.1   3:31a   0.0  38.6  0.00   3.4  18.0   2:51p     W
13 102.1 113.2   3:55p  87.3   6:51a   0.0  37.1  0.00   3.8  21.0  12:42p    SW
14  99.0 111.4   4:25p  85.6   5:23a   0.0  34.1  0.00   3.1  17.0   5:47p    SW
15  98.7 110.6   4:18p  86.2   5:17a   0.0  33.7  0.00   2.8  14.0   4:31p     S
16  99.1 110.9   4:19p  82.8   6:44a   0.0  34.1  0.00   3.2  14.0   4:13p   SSE
17  98.1 108.8   3:34p  85.7   5:48a   0.0  33.1  0.00   2.4  13.0   2:48p    NW
18  99.3 111.7   3:36p  86.4   5:39a   0.0  34.3  0.00   3.8  19.0   3:26p     W
19  99.7 111.8   3:52p  85.8   5:24a   0.0  34.7  0.00   3.8  18.0   3:17p     W
20  96.4 106.5  12:25p  90.2   5:50a   0.0  31.4  0.00   2.9  17.0   1:46p   WNW
21  97.9 108.9   4:09p  88.3   7:20a   0.0  32.9  0.00   3.1  21.0  11:29p   SSW
22  96.8 108.5   3:55p  79.6   6:48a   0.0  31.8  0.00   3.1  16.0  12:05a    SW
23  90.7  95.4  12:23p  83.6  11:57p   0.0  25.7  0.00   4.2  20.0  12:24p    SE
24  88.7 103.7   3:44p  78.3   8:03p   0.0  23.7  0.13   4.3  33.0   6:20p     E
25  91.6 105.7   3:41p  76.9   6:44a   0.0  26.6  0.00   3.0  16.0   3:16p   NNW
26  97.0 109.9   4:06p  83.5   5:58a   0.0  32.0  0.00   2.5  13.0  12:58p   NNW
27  99.2 111.4   3:47p  85.9   6:09a   0.0  34.2  0.00   3.5  19.0   9:02a    SE
28 100.4 114.0   2:38p  85.9   6:47a   0.0  35.4  0.00   3.2  16.0   3:49p   NNE
29 101.3 115.2   3:37p  84.5   5:56a   0.0  36.3  0.00   4.4  17.0   4:39p   WNW
30 103.1 118.1   4:15p  84.8   4:59a   0.0  38.1  0.00   5.0  20.0   5:30p     W
31 101.5 116.8   3:48p  83.4   6:46a   0.0  36.5  0.00   3.3  19.0   5:11p     W
----------------------------------------------------------------------------------
    97.7 118.1    30    71.0     1     0.01013.5  0.13   3.5  33.0    24     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.13 on day 24
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration