NOAA-Style Climate Reports


Report for 2020 August
                   Monthly Climatological Summary for Aug 2020

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1 100.5 110.8   4:19p  90.2   7:32a   0.0  36.1  0.00   3.4  20.0   3:35p   WNW
 2  99.4 108.0   3:14p  91.7   6:30a   0.0  33.2  0.00   3.6  15.0   5:00a     S
 3  99.0 113.6   3:28p  80.6   6:47a   0.0  34.0  0.00   3.0  18.0   4:53p    SW
 4  97.4 110.1   2:39p  82.9   5:45a   0.0  32.4  0.00   2.5  14.0   5:45p    SW
 5  98.4 112.1   2:40p  85.2   5:31a   0.0  33.4  0.00   3.7  23.0   2:03p   WSW
 6  94.1 109.4   4:12p  74.6   6:47a   0.0  28.7  0.00   2.4  19.0  11:30a     W
 7  95.2 108.8   3:22p  79.4   5:53a   0.0  30.2  0.00   2.3  14.0   1:46p   NNW
 8  98.0 111.8   2:43p  81.7   5:53a   0.0  32.4  0.00   2.9  16.0   5:30p   WNW
 9  96.6 112.1   3:11p  79.7   5:36a   0.0  31.6  0.00   2.8  16.0   3:35p   WNW
10  97.3 112.7   2:45p  80.5   4:39a   0.0  32.3  0.00   3.2  18.0  12:23p     W
11  97.4 110.6   3:29p  83.5   4:29a   0.0  32.4  0.00   3.8  22.0   8:06p     W
12  98.0 111.1   4:01p  81.4   6:44a   0.0  33.0  0.00   3.0  17.0   3:43p     W
13 100.8 115.7   2:05p  85.4   5:48a   0.0  35.8  0.00   3.2  20.0   7:07p     W
14 101.7 117.7   3:08p  85.1   4:57a   0.0  36.7  0.00   3.2  19.0   4:51p   WSW
15 101.0 114.3   4:06p  83.5   6:47a   0.0  36.0  0.00   3.5  20.0  11:42p     W
16 100.7 115.2   3:27p  87.8   5:13a   0.0  35.7  0.00   3.8  24.0  12:06a   SSW
17  99.5 114.8   3:09p  85.1   5:12a   0.0  34.5  0.00   3.7  43.0   7:32p    SE
18 100.2 112.7   2:59p  81.3   6:46a   0.0  35.2  0.00   3.1  28.0   9:47p     E
19 101.6 114.4   3:29p  89.4   5:04a   0.0  36.6  0.00   2.7  13.0   4:57p   NNW
20  97.0 110.8   3:29p  79.3  10:31p   0.0  31.3  0.27   4.9  38.0   8:00p   WSW
21  91.3 101.5   3:14p  79.5   6:52a   0.0  26.3  0.00   4.3  18.0   3:22p     W
22  95.7 106.2   3:41p  85.8   6:07a   0.0  30.7  0.00   4.0  16.0   1:44p     W
23  98.3 110.2   3:44p  88.4   6:18a   0.0  33.3  0.00   2.9  13.0  12:28a    NE
24 101.1 114.1   3:21p  83.7   6:42a   0.0  36.1  0.00   2.7  15.0   8:47p     E
25 100.0 112.1   2:09p  88.1   5:28a   0.0  35.0  0.00   3.3  17.0   6:29p   ENE
26  97.7 109.8   3:07p  86.7   5:48a   0.0  32.7  0.00   2.5  14.0   7:24p    SE
27  98.2 112.8   3:08p  83.7   6:46a   0.0  33.2  0.00   3.1  20.0   7:40p    NE
28  98.3 112.0   4:05p  89.0   5:55a   0.0  33.4  0.00   3.8  16.0   4:20p    NW
29  93.5 104.6  12:14p  79.3  10:10p   0.0  28.5  0.00   4.3  36.0   8:27p     N
30  86.9 102.8   3:40p  76.8   6:44a   0.0  21.9  0.00   4.1  27.0   7:05p   WSW
31  88.4 101.2   3:33p  75.0   5:59a   0.0  23.4  0.00   2.7  16.0   3:36p   WSW
----------------------------------------------------------------------------------
    97.5 117.7    14    74.6     6     0.01006.0  0.27   3.3  43.0    17       W

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.27 on day 20
Days of Rain: 1 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration