NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.1  70.3   2:49p  35.6   6:40a  11.8   0.8  0.00   2.4  17.0   9:56a    NE
 2  61.3  78.7   2:34p  42.9   7:13a   7.2   3.7  0.00   2.3  21.0  11:37a     E
 3  63.7  84.9   2:30p  44.8   5:37a   6.4   5.1  0.00   4.2  41.0   5:00p     S
 4  60.3  71.0   3:16p  49.1   7:05a   5.8   1.1  0.00   2.0  14.0   2:03p     W
 5  67.0  82.7   3:09p  50.4   2:28a   3.7   5.8  0.00   3.5  19.0   7:19a    NE
 6  69.5  85.0   3:41p  52.8   5:25a   2.6   7.2  0.00   2.5  19.0  10:10a     E
 7  70.3  88.2   2:44p  51.2   6:39a   2.9   8.1  0.00   1.5  12.0  12:27p    SE
 8  73.4  86.8   3:04p  63.4   5:41a   0.1   8.5  0.00   2.8  18.0   4:21p    SW
 9  68.4  80.9   1:38p  56.6  11:59p   1.0   4.3  0.00   5.0  28.0   5:06p    SW
10  58.5  70.5   2:23p  46.2   7:06a   7.2   0.7  0.00   3.0  24.0   4:15p    SW
11  56.7  69.2   3:40p  45.4   6:43a   8.7   0.4  0.00   3.8  24.0   8:16p   WSW
12  51.8  60.3  12:30p  45.7  11:59p  13.2   0.0  0.13   3.6  16.0   2:24p   WNW
13  51.1  60.9   4:38p  43.7   7:01a  13.9   0.0  0.18   3.4  25.0   8:21p   SSW
14  54.4  68.7   3:59p  40.0   6:16a  11.0   0.4  0.00   2.6  23.0   2:56p   WSW
15  59.7  73.2   3:41p  47.4   5:22a   6.9   1.6  0.00   2.1  14.0  11:18a    SE
16  53.9  61.5   4:04p  46.7   7:10a  11.1   0.0  0.00   5.3  26.0  12:53a     W
17  56.6  72.4   4:23p  40.4   5:07a   9.3   1.2  0.00   1.5  14.0  11:56a   ENE
18  63.7  82.1   3:46p  45.8   6:46a   6.1   4.8  0.00   1.3  15.0   2:24p   WSW
19  66.6  85.4   2:54p  49.9   4:27a   4.7   6.3  0.00   1.3  11.0   5:23p   ENE
20  70.4  85.6   2:26p  50.5   5:54a   3.0   8.3  0.00   3.2  18.0   4:55p   WSW
21  67.6  80.3   1:54p  53.0   6:57a   2.0   4.6  0.00   3.6  21.0   3:22p     W
22  62.6  72.2   3:19p  53.8   6:46a   3.9   1.6  0.00   5.6  21.0   8:35a   WNW
23  57.4  68.6  11:28a  48.9   3:55a   7.7   0.1  0.00   3.9  28.0   2:04p     N
24  59.6  72.2   3:46p  46.3   4:44a   6.7   1.4  0.00   2.3  16.0   2:12p     W
25  60.8  72.3   1:05p  49.6   4:43a   5.8   1.6  0.00   4.7  25.0  12:56p     S
26  58.6  66.4   3:23p  51.8   4:04a   6.3   0.0  0.00   3.5  17.0   4:10p   SSW
27  63.6  79.0   4:04p  46.3   4:05a   5.3   3.9  0.00   3.0  17.0   4:08p     N
28  71.3  87.0   4:00p  54.5   6:00a   1.5   7.6  0.00   3.0  15.0   3:30a    NE
29  72.6  88.8   1:38p  54.5   6:37a   1.8   9.4  0.00   2.3  13.0   4:10p   SSE
30  72.4  86.8   2:36p  54.6   6:15a   1.7   9.2  0.00   3.6  17.0   3:30p     W
31  74.3  88.6   1:50p  60.9   2:09a   0.6   9.6  0.00   4.6  20.0  10:43a    NE
----------------------------------------------------------------------------------
    63.0  88.8    29    35.6     1   179.9 117.3  0.31   3.1  41.0     3     WSW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.18 on day 13
Days of Rain: 2 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration