NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  84.4  99.4   4:22p  69.9   5:00a   0.0  18.8  0.00   3.4  19.0   4:31p   SSW
 2  81.6  94.7   1:44p  67.9   5:30a   0.0  16.6  0.00   4.1  30.0   4:27p    SW
 3  77.7  90.2   3:52p  62.8   6:34a   0.1  12.8  0.00   3.2  18.0   1:36p   WSW
 4  79.5  94.4   2:44p  63.4   5:09a   0.1  14.6  0.00   2.3  14.0  12:45p   SSE
 5  81.6  99.5   2:39p  63.4   4:58a   0.0  16.6  0.00   1.6  13.0   2:26p   WSW
 6  85.1 101.4   2:41p  66.1   6:41a   0.0  20.1  0.00   3.2  14.0   8:30p   WSW
 7  83.9  97.5   3:24p  66.3   5:36a   0.0  18.9  0.00   2.6  16.0   3:18p   WSW
 8  80.4  94.7   3:19p  63.7   5:55a   0.0  15.4  0.00   2.8  17.0   4:34p   WSW
 9  81.2  96.1   3:33p  65.6   6:36a   0.0  16.2  0.00   3.1  22.0   4:17p    SW
10  81.1  96.5   3:03p  61.1   5:46a   0.2  16.3  0.00   3.2  21.0   1:42p    SW
11  80.2  95.1   4:04p  64.2   4:41a   0.0  15.2  0.00   2.1  14.0   2:24p     S
12  82.3  99.9   2:52p  64.5   6:29a   0.0  17.4  0.00   1.7  12.0   2:42p   SSE
13  85.6 101.9   4:37p  65.6   5:41a   0.0  20.6  0.00   2.6  15.0   1:57p    SW
14  86.3 102.3   3:14p  67.4   5:46a   0.0  21.3  0.00   3.0  16.0   3:57p   WSW
15  85.3  98.8   4:05p  68.9   6:32a   0.0  20.3  0.00   3.8  19.0   7:05p   SSW
16  79.5  93.8   4:01p  64.8   4:17a   0.0  14.5  0.00   4.5  23.0   5:50p    SW
17  78.3  89.9   3:00p  65.3   5:44a   0.0  13.4  0.00   3.3  20.0   3:00p   WSW
18  82.4  95.7   3:30p  67.6   6:30a   0.0  17.4  0.00   3.7  22.0   2:30p   WSW
19  86.6 101.3   4:00p  71.4   5:30a   0.0  20.8  0.00   3.3  21.0   4:00p    SW
20  86.0 100.0   3:59p  71.4   5:35a   0.0  21.0  0.00   4.3  25.0   8:12p   SSW
21  78.6  89.0   2:43p  65.9   6:37a   0.0  13.6  0.00   6.1  20.0   2:16p     W
22  71.8  84.6   1:10p  57.3   5:24a   1.0   7.8  0.00   4.1  28.0   3:53p     W
23  72.9  88.8   4:12p  53.7   5:04a   1.9   9.8  0.00   2.5  14.0   5:03p   WNW
24  77.5  94.4   3:38p  58.1   4:47a   0.9  13.5  0.00   2.2  13.0   1:28p     W
25  81.5  97.3   4:46p  62.0   5:11a   0.1  16.6  0.00   2.1  13.0  12:20p   SSE
26  83.0  94.7   4:20p  66.9   5:52a   0.0  18.0  0.00   1.8  11.0   4:01p   ESE
27  82.8  98.8   3:41p  64.3   5:31a   0.0  17.8  0.00   1.9  12.0   2:29p     S
28  85.8 101.7   2:00p  66.1   5:12a   0.0  20.8  0.00   2.3  15.0   2:04p    SW
29  86.8 102.9   3:45p  69.4   4:18a   0.0  21.8  0.00   3.9  19.0   1:30p    SW
30  85.6 100.0   4:13p  68.0   5:38a   0.0  20.6  0.00   2.6  16.0   1:46p    SW
31  87.7 102.1   4:10p  70.1   5:16a   0.0  22.7  0.00   2.8  16.0   5:47p   WSW
----------------------------------------------------------------------------------
    82.0 102.9    29    53.7    23     4.3 531.2  0.00   3.0  30.0     2      SW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration