NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.7  89.9   2:52p  68.0   6:29a   0.0  12.7  0.00   3.2  17.0  12:11a    NE
 2  79.3  92.6   3:31p  67.9   5:36a   0.0  14.3  0.00   2.5  11.0   7:45a     E
 3  82.6  94.8   3:13p  69.5   4:04a   0.0  17.6  0.00   2.4  11.0   7:04a   ENE
 4  84.8  97.1   2:24p  74.5   6:31a   0.0  19.8  0.00   4.7  23.0   5:35p   NNW
 5  75.2  83.0  11:23a  69.3   6:49a   0.0  10.2  0.26   5.6  22.0   7:59p    NE
 6  76.6  88.4   2:29p  66.2   5:09a   0.0  11.6  0.00   2.0  14.0   2:28p     E
 7  79.0  90.3   1:22p  68.1   6:50a   0.0  14.0  0.00   2.0  11.0   9:59a     E
 8  79.8  91.0   2:02p  67.1   6:41a   0.0  14.8  0.00   3.3  16.0   7:30p   WSW
 9  76.6  84.6   2:05p  69.4  11:53p   0.0  11.6  0.00   3.4  14.0  12:22p     W
10  70.1  81.9   2:37p  57.2   5:39a   1.1   6.3  0.00   1.8  12.0   2:31p   SSE
11  71.6  86.1   1:57p  56.5   6:44a   1.7   8.3  0.02   5.0  31.0  10:55p     S
12  61.7  70.6   1:58p  52.7   5:52a   4.3   0.9  0.00   4.4  25.0   1:19a     W
13  62.0  75.0   2:52p  49.4   6:13a   5.1   2.1  0.00   2.0  12.0   7:52a   ENE
14  64.0  78.0   3:14p  49.6   6:12a   4.5   3.5  0.00   1.5  11.0   2:35p     W
15  71.3  83.4   2:50p  58.9  12:37a   1.1   7.4  0.00   5.4  21.0   9:23a    NE
16  77.6  91.4   3:10p  65.2   6:33a   0.0  12.4  0.00   5.5  18.0   9:46a    NE
17  75.6  89.5   2:29p  60.6   6:32a   0.4  10.9  0.00   1.7  12.0   4:29p   WSW
18  70.9  83.8   2:38p  57.2   7:03a   1.3   7.2  0.00   3.2  20.0   1:15p    SW
19  67.4  78.5   2:07p  54.6   6:34a   2.2   4.5  0.00   1.0  13.0  12:27p     S
20  70.3  85.0   2:53p  58.4   2:25a   1.3   6.6  0.00   1.7  11.0   8:06a   ENE
21  75.9  88.8   2:50p  56.3   5:33a   1.8  12.5  0.00   2.9  12.0   8:14a    NW
22  88.1  88.1  12:00a  88.1  12:00a   0.0  23.1  0.00   5.1   8.0  12:00a   WNW
23  81.2  88.1  12:00a  63.6  11:59p   0.0  16.3  0.00   3.0   9.0   2:43p   WNW
24  71.6  85.0   1:31p  59.1   6:36a   0.8   7.3  0.00   1.2  15.0   1:27p   ESE
25  74.5  88.3   3:59p  58.6   5:29a   0.9  10.4  0.00   2.6  20.0  11:12p   SSW
26  68.5  75.0   2:37p  60.0  11:58p   0.6   4.1  0.00   6.9  20.0   1:22p     W
27  64.9  76.5   3:31p  52.6   5:24a   3.5   3.4  0.00   1.8  15.0   8:16a   NNE
28  70.0  87.3   2:24p  51.7   6:51a   3.2   8.2  0.00   1.7  14.0  10:40a     N
29  74.6  91.4   2:19p  56.2   7:09a   0.9  10.5  0.00   1.5  10.0  12:57a   ENE
30  70.2  86.5   2:25p  55.5   6:22a   1.7   7.0  0.00   0.8   9.0   2:04p    SE
31  70.8  85.6   2:11p  55.9   6:54a   1.5   7.3  0.00   1.0  11.0   2:17p   SSE
----------------------------------------------------------------------------------
    73.7  97.1     4    49.4    13    37.9 306.8  0.28   2.9  31.0    11     NNW

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.26 on day 5
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration