NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  63.5  83.6   3:20p  47.0   7:25a   6.2   4.6  0.00   0.5   9.0  10:25a   ENE
 2  67.3  81.5   2:23p  54.4   6:29a   2.1   4.4  0.00   1.5  12.0   1:47a   ENE
 3  62.5  77.0   4:09p  50.7   7:36a   5.4   2.9  0.00   0.6   7.0  10:51a     S
 4  59.6  75.5   2:27p  48.0   6:59a   7.4   2.1  0.00   0.6   7.0   9:15a   SSE
 5  57.7  74.5   3:46p  44.7   7:22a   8.9   1.7  0.00   0.7   9.0   3:28p     W
 6  58.7  74.7   2:51p  46.1   5:32a   8.0   1.7  0.00   0.5   6.0  10:40p   ESE
 7  60.8  74.3   2:39p  48.6   6:41a   6.2   2.0  0.00   0.6   7.0  10:49a     E
 8  59.9  71.6   2:21p  52.5  11:28p   6.1   1.0  0.00   0.8   9.0  10:09a   ESE
 9  59.8  72.4   2:45p  49.0   3:30a   6.4   1.2  0.51   2.0  17.0  11:03p    SW
10  56.4  62.8   2:54p  49.9  11:55p   8.6   0.0  0.06   2.3  12.0   9:32a     W
11  53.6  65.3   2:16p  46.2  11:36p  11.4   0.0  0.00   2.7  17.0   9:14a    NE
12  56.1  70.5   2:55p  44.7  12:37a   9.7   0.8  0.00   1.9  13.0  11:45a     E
13  56.7  71.3   2:46p  43.0   6:34a   9.3   1.0  0.00   0.9  10.0   1:46p   ESE
14  62.3  71.7   2:07p  56.4   6:14a   3.7   1.1  0.00   2.8  33.0  11:59p   SSE
15  48.8  60.4  12:00a  40.2   7:24a  16.2   0.0  0.04   2.3  34.0  12:00a   WNW
16  47.3  60.9   2:08p  35.0   6:48a  17.7   0.0  0.00   1.2  10.0   2:04p    NW
17  47.6  60.3   3:26p  35.9   7:16a  17.4   0.0  0.00   1.0  11.0   4:21p   WNW
18  53.4  66.4   3:05p  38.7   5:05a  11.6   0.1  0.00   4.4  19.0   1:26p    NE
19  55.9  67.9   2:57p  46.0  11:42p   9.0   0.3  0.00   3.4  16.0  12:27a    NE
20  55.7  69.4   3:10p  42.9   6:10a   9.8   0.5  0.00   1.8  11.0  12:33a   ENE
21  56.8  65.8   1:20p  50.0   4:18a   8.2   0.0  0.00   1.0   9.0   3:11a    NE
22  57.1  70.5   3:40p  43.9   7:39a   8.7   0.8  0.00   0.6   8.0  11:09a     E
23  63.7  75.1   2:58p  55.3   2:51a   3.4   2.0  0.00   0.9   9.0   1:00p   WSW
24  56.1  64.5  12:11a  53.7   7:47p   8.9   0.0  1.20   2.4  15.0   5:04p    SE
25  56.1  60.5   3:30p  50.6   6:26a   8.9   0.0  0.01   0.4   8.0   1:56a     E
26  54.9  63.4  12:34p  48.2  11:22p  10.1   0.0  0.00   0.3  11.0  11:42a   SSW
27  51.3  57.7   1:57p  45.7  11:16p  13.7   0.0  0.00   1.0  11.0   8:43p   SSW
28  50.1  59.6  12:27p  41.0   2:56a  14.9   0.0  0.05   1.2  14.0   2:27p   SSW
29  51.8  59.5   2:15p  45.7   7:36a  13.2   0.0  0.02   1.0  10.0   7:50p     E
30  52.3  61.1   3:01p  43.8   4:46a  12.7   0.0  0.00   1.0   9.0  12:17p   ESE
31  54.6  58.5  11:21a  52.0   6:49a  10.4   0.0  0.03   2.0  15.0  11:50p    SE
----------------------------------------------------------------------------------
    56.4  83.6     1    35.0    16   294.2  28.2  1.92   1.4  34.0    15       E

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.20 on day 24
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration