NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  55.7  68.1   2:59p  45.2   3:13a   9.5   0.2  0.00   0.8  11.0  10:47a   ESE
 2  52.7  59.5   2:14p  44.7  11:01p  12.3   0.0  0.00   3.4  22.0  12:24p     W
 3  45.6  56.3   2:15p  32.1   7:02a  19.4   0.0  0.00   1.5  17.0   2:13p   NNE
 4  51.2  63.4   3:07p  37.6   7:50a  13.7   0.0  0.00   2.7  19.0   1:26p     E
 5  53.0  65.3   2:35p  41.0   8:08a  12.0   0.0  0.00   1.8  14.0   3:59a   ENE
 6  55.9  71.2   4:10p  36.4   7:27a  10.2   1.2  0.00   2.6  17.0  10:50p     N
 7  59.4  71.0   3:02p  50.3  11:35p   6.6   1.0  0.00   3.1  15.0   2:51a   ENE
 8  59.8  73.1   3:22p  46.2   7:49a   7.1   1.9  0.00   2.6  16.0  11:30a    NE
 9  64.7  78.8   2:42p  47.8   7:16a   4.0   3.7  0.00   2.9  15.0   1:32a    NE
10  66.5  80.5   2:57p  51.6   7:16a   3.0   4.5  0.00   2.8  19.0  12:40p    NE
11  62.3  78.3   3:03p  46.3   7:15a   6.0   3.3  0.00   1.3  10.0   4:58p   SSW
12  63.3  80.9   2:48p  46.7   7:40a   6.1   4.4  0.00   2.1  16.0   2:13p    NE
13  62.9  79.4   3:34p  47.1   6:51a   5.7   3.6  0.00   1.3  10.0   8:32a   ENE
14  62.4  79.6   3:09p  48.3   6:01a   6.2   3.6  0.00   1.7  10.0   7:28a     E
15  62.7  78.1   2:01p  45.4   4:44a   6.0   3.7  0.00   3.3  25.0   8:15p     S
16  55.6  61.7  11:59p  51.0   8:36a   9.4   0.0  0.01   3.1  17.0  12:14a   SSW
17  54.3  65.6   3:02p  42.7   7:18a  10.7   0.0  0.00   2.0  14.0   9:38a    NE
18  55.9  71.0   2:33p  41.9   2:55a  10.0   0.9  0.00   2.3  16.0   5:17a   NNE
19  61.0  77.6   3:15p  44.5   7:15a   7.2   3.2  0.00   1.6  17.0   1:36p   ENE
20  61.0  78.4   2:55p  45.1   6:20a   7.2   3.2  0.00   1.3  11.0   4:35p   SSW
21  59.0  71.7   1:09p  44.7   6:54a   7.1   1.2  0.00   3.9  26.0   2:49p     S
22  57.3  67.2   3:36p  48.0   6:09a   7.7   0.1  0.00   2.8  19.0   7:52p     S
23  47.8  54.1  12:00a  39.0  11:50p  17.2   0.0  0.29   4.5  31.0  10:56a   WSW
24  45.2  56.8   3:05p  33.8   6:29a  19.8   0.0  0.01   1.2  14.0   1:26p   NNE
25  51.4  64.5   2:51p  39.0   5:27a  13.6   0.0  0.00   2.4  12.0  12:01p     N
26  54.3  68.1   2:50p  39.6   6:08a  11.2   0.4  0.00   1.9  12.0  12:27p   NNW
27  59.3  73.0   4:00p  45.7   7:30a   7.4   1.7  0.00   3.9  21.0   5:09a    NE
28  65.7  79.8   3:00p  52.4  12:32a   3.4   4.2  0.00   3.6  19.0   9:18a    NE
----------------------------------------------------------------------------------
    57.4  80.9    12    32.1     3   259.7  46.0  0.31   2.4  31.0    23      NE

Max >=  80.0:  2
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.29 on day 23
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration