NOAA-Style Climate Reports


Report for 2022 May
                   Monthly Climatological Summary for May 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.2  98.9   2:56p  63.9   4:18a   0.0  16.2  0.00   3.7  23.0   2:12p    SW
 2  79.4  93.5   2:59p  63.1   6:01a   0.0  14.5  0.00   1.8  14.0   2:29p     S
 3  79.7  93.4   2:57p  63.3   4:34a   0.0  14.8  0.00   2.9  23.0  10:30a   WSW
 4  78.6  93.3   2:48p  60.2   5:26a   0.3  13.9  0.00   2.5  16.0   3:16p     W
 5  80.4  96.6   4:13p  60.7   5:45a   0.2  15.6  0.00   1.8  13.0   1:06p   SSW
 6  82.8  99.9   4:03p  64.0   4:29a   0.0  17.8  0.00   1.9  15.0   2:32p   SSW
 7  85.1 102.2   3:52p  66.5   6:08a   0.0  20.1  0.00   2.8  22.0   3:28p   SSW
 8  84.2  96.0   3:12p  70.5   5:11a   0.0  19.2  0.00   4.3  23.0   5:55p    SW
 9  78.7  90.7   3:10p  65.2   5:44a   0.0  13.7  0.00   3.8  21.0   1:01p   WSW
10  77.3  90.8   5:04p  59.9   5:39a   0.4  12.7  0.00   2.6  16.0   3:20p     W
11  76.5  90.2   2:10p  61.2   5:44a   0.2  11.7  0.00   4.7  21.0  10:36p     W
12  72.3  87.5   4:30p  54.9   5:58a   1.3   8.6  0.00   2.2  13.0  12:10a     W
13  77.4  96.6   4:14p  56.6   5:26a   1.1  13.4  0.00   1.6  14.0   4:32p    SW
14  83.7 104.0   3:47p  63.6   5:57a   0.0  18.8  0.00   1.9  11.0   1:41p    SW
15  87.0 106.4   4:15p  65.8   4:27a   0.0  22.0  0.00   1.7  14.0   1:55p     W
16  87.8 104.2   2:41p  69.8   5:55a   0.0  22.8  0.00   2.5  16.0   4:37p     S
17  87.4 101.6   3:13p  72.0   5:45a   0.0  22.4  0.00   2.6  14.0  11:33a   SSW
18  87.2 100.9   1:26p  71.1   4:29a   0.0  22.2  0.00   2.3  14.0   2:41p    SW
19  86.1 100.5   3:11p  70.8   4:45a   0.0  21.2  0.00   2.9  17.0   7:15p    SW
20  83.7  99.9   2:16p  67.2   5:23a   0.0  18.7  0.00   4.0  25.0   3:30p    SW
21  82.2  95.5   3:17p  67.7   5:30a   0.0  17.2  0.00   3.3  17.0   9:22a   WSW
22  82.3  96.4   3:50p  66.8   5:26a   0.0  17.4  0.00   2.3  17.0  12:10p    SW
23  82.4  97.3   3:00p  63.4   5:47a   0.0  17.4  0.00   2.6  19.0   6:10p   WSW
24  85.7  99.2   2:58p  68.2   5:05a   0.0  20.7  0.00   3.3  18.0   4:17p     W
25  88.2 103.9   2:51p  68.9   5:55a   0.0  23.2  0.00   2.4  15.0   2:26p     W
26  90.0 105.2   3:26p  70.9   5:37a   0.0  25.0  0.00   2.4  13.0   1:52p     W
27  91.0 105.9   3:45p  73.1   5:15a   0.0  26.0  0.00   3.0  16.0   3:14p   WSW
28  87.9 102.0   3:09p  72.8   5:25a   0.0  22.9  0.00   3.2  20.0   3:44p   SSW
29  84.6  95.6   4:06p  73.5   5:54a   0.0  19.6  0.00   3.7  20.0   4:10p    SW
30  82.9  95.1   2:52p  69.9   5:53a   0.0  17.9  0.00   3.3  19.0  12:49p    SW
31  83.7  98.5   4:35p  68.6   5:21a   0.0  18.7  0.00   2.5  15.0   1:38p   WSW
----------------------------------------------------------------------------------
    83.1 106.4    15    54.9    12     3.5 566.3  0.00   2.8  25.0    20      SW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration