NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  85.2 100.9   3:58p  67.8   5:39a   0.0  20.2  0.00   1.9  16.0   1:44p     W
 2  86.7 103.7   3:29p  69.0   5:14a   0.0  21.7  0.00   1.6  14.0   1:25p   WNW
 3  88.0 103.4   3:18p  71.0   5:07a   0.0  23.0  0.00   3.1  22.0   3:32p    SW
 4  86.9 101.5   4:14p  70.4   4:58a   0.0  21.9  0.00   1.8  14.0  11:46a     S
 5  88.5 102.1   4:48p  74.2   5:40a   0.0  23.5  0.00   2.2  16.0   5:21p   WSW
 6  91.3 105.1   3:32p  76.2   3:44a   0.0  26.3  0.00   2.1  14.0   6:04p   WSW
 7  92.6 106.9   3:49p  78.1   5:42a   0.0  27.6  0.00   1.9  14.0   4:15p   WSW
 8  94.7 109.7   3:09p  77.9   5:30a   0.0  29.7  0.00   2.2  13.0  11:07p    SW
 9  96.4 109.0   2:13p  80.5   5:46a   0.0  31.4  0.00   2.3  15.0   3:00p   WNW
10  99.2 113.8   2:42p  82.9   5:44a   0.0  34.2  0.00   3.6  18.0   4:19p     W
11  99.5 114.3   2:04p  85.2   5:43a   0.0  34.5  0.00   4.1  30.0   6:04p     W
12  99.1 113.3   2:44p  84.6   5:15a   0.0  34.1  0.00   3.7  23.0   5:36p   WSW
13  96.6 107.1   3:26p  84.8   5:52a   0.0  31.6  0.00   5.2  23.0   4:49p   WSW
14  92.0 105.2   3:03p  78.6   5:40a   0.0  27.0  0.00   2.7  16.0   3:43p    SW
15  91.3 106.4   3:28p  74.9   5:29a   0.0  26.3  0.00   1.5  12.0   1:19p    SE
16  95.5 112.6   2:42p  75.9   4:59a   0.0  30.5  0.00   2.5  15.0   6:01p   WSW
17  97.0 109.2   4:51p  81.0   5:23a   0.0  32.0  0.00   3.7  20.0   7:09p   SSW
18  88.0  95.1   9:32a  81.3  11:44p   0.0  23.0  0.00   5.4  26.0   2:26p    SE
19  88.5 102.5   3:43p  76.4   3:42a   0.0  23.5  0.03   3.6  18.0  10:47a   WSW
20  87.7 103.0   3:01p  69.0   5:35a   0.0  22.7  0.00   1.8  13.0   1:09p   SSW
21  91.6 107.6   3:17p  74.7   3:30a   0.0  26.6  0.00   3.0  22.0   8:30p    SE
22  94.5 105.2   4:48p  84.4   6:22a   0.0  29.5  0.00   2.7  15.0  12:14a    SE
23  93.8 107.9   1:48p  85.4   5:00a   0.0  28.8  0.01   3.6  31.0   4:24p    SE
24  95.3 107.2   4:32p  81.8   3:35a   0.0  30.3  0.00   4.2  23.0   6:52a     N
25  92.1 105.7   4:59p  80.1   5:24a   0.0  27.0  0.01   4.3  34.0   5:48p   ENE
26  90.9 105.8   2:55p  81.3  11:17p   0.0  25.9  0.00   4.4  33.0   5:05p     E
27  91.2 102.8   4:35p  78.8   5:27a   0.0  26.2  0.00   3.2  14.0   6:48a     E
28  96.1 106.2   2:37p  84.9   4:57a   0.0  31.1  0.00   3.1  16.0   3:39p   ESE
29  95.5 108.6   2:23p  83.6   9:36p   0.0  30.5  0.16   3.5  28.0   3:23p     S
30  94.1 105.3   3:47p  83.0   4:42a   0.0  29.1  0.00   2.3  17.0   5:28p     W
----------------------------------------------------------------------------------
    92.7 114.3    11    67.8     1     0.0 829.7  0.21   3.0  34.0    25     SSW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.16 on day 29
Days of Rain: 4 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration