NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  95.6 108.3   4:13p  85.7   5:45a   0.0  30.6  0.00   3.6  24.0   7:23p     S
 2  94.9 105.9   2:44p  85.8   4:35a   0.0  29.9  0.00   2.0  13.0   1:02a     W
 3  96.2 107.7   3:43p  84.4   5:37a   0.0  31.2  0.00   3.8  20.0   1:46p    SW
 4  93.7 104.5   2:26p  79.9   5:41a   0.0  28.7  0.00   2.5  18.0   9:14p    SW
 5  94.4 105.1   4:26p  84.5   5:43a   0.0  29.4  0.00   3.2  18.0   3:03p   WSW
 6  93.8 106.4   3:43p  77.6   5:41a   0.0  28.6  0.00   3.2  16.0  12:55p    SW
 7  93.5 107.5   4:12p  75.8   5:46a   0.0  27.6  0.00   2.4  15.0   2:11p     W
 8  98.3 112.1   4:40p  81.4   5:53a   0.0  33.3  0.00   4.2  17.0   2:04p     W
 9  99.5 113.1   3:21p  84.3   4:26a   0.0  34.5  0.00   3.6  30.0   9:19p     S
10 100.2 112.7   3:54p  86.0   5:20a   0.0  35.2  0.00   2.7  14.0   1:48p   WNW
11 102.6 115.9   3:49p  87.8   5:54a   0.0  37.6  0.00   3.8  27.0   7:55p     W
12 101.0 113.1   3:10p  90.1   5:21a   0.0  36.0  0.00   3.6  22.0  10:29p   ENE
13 100.8 112.2   4:04p  91.4   5:33a   0.0  35.7  0.00   3.0  23.0   8:45p    SE
14  96.4 110.4   3:22p  80.6   2:28a   0.0  31.4  0.27   3.4  23.0   7:57p     N
15  98.4 111.9   3:29p  83.9   4:10a   0.0  33.4  0.00   3.1  16.0   2:10p     W
16 100.4 113.6   4:34p  88.6   5:52a   0.0  35.4  0.00   4.5  32.0   7:21p   WNW
17  97.6 112.0   4:10p  76.4   9:12p   0.0  32.0  0.56   3.9  52.0   8:31p     W
18  95.2 107.0   3:53p  81.0   5:58a   0.0  30.2  0.00   3.5  18.0   4:23p     W
19 100.5 111.1   2:05p  86.8   5:38a   0.0  35.5  0.00   5.0  24.0  12:54p     W
20  99.8 110.0   4:02p  89.5   5:08a   0.0  34.8  0.00   5.0  21.0   4:03p     W
21  99.1 108.9   5:12p  87.6   7:21a   0.0  34.1  0.00   3.8  24.0   6:15a   WSW
22 101.3 113.1   2:20p  91.3   3:12a   0.0  36.3  0.00   2.3  15.0   2:28p   WSW
23  96.9 105.9   2:27p  82.0   7:18a   0.0  31.9  0.00   3.7  26.0   4:51a   SSW
24  89.2 100.0   5:22p  78.2   7:12a   0.0  24.2  0.00   4.1  28.0   5:59a   SSW
25  88.0  99.0   1:40p  78.1   1:17a   0.0  23.0  0.30   2.8  21.0   3:11p     S
26  87.8  99.4   3:46p  76.7   3:40a   0.0  22.8  0.03   3.4  17.0   4:02p     W
27  89.2 100.3   1:42p  81.5   7:15a   0.0  24.2  0.00   3.1  21.0   4:00p   NNW
28  85.4  93.1   9:25a  78.4   3:44p   0.0  20.4  0.00   3.4  16.0  10:13a   ENE
29  88.3  99.5   5:19p  78.2   6:02a   0.0  23.3  0.01   2.9  15.0   7:07p     E
30  89.3 104.7   4:05p  77.6   8:18p   0.0  24.3  0.04   2.7  22.0   5:42p   ESE
31  89.6 104.1   3:34p  78.7   5:37a   0.0  24.6  0.00   4.0  25.0   7:48p     W
----------------------------------------------------------------------------------
    95.4 115.9    11    75.8     7     0.0 940.1  1.21   3.4  52.0    17     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.56 on day 17
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration