NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  94.2 105.1   3:13p  82.9   6:06a   0.0  29.2  0.00   3.4  15.0   3:26p     W
 2  96.9 107.8   3:17p  87.7   5:18a   0.0  31.9  0.00   3.2  16.0   3:44p     W
 3  93.0 101.4   5:21p  84.8  10:53a   0.0  28.0  0.00   2.2  20.0   9:46a     W
 4  86.0  94.7   3:00p  75.1   4:51a   0.0  21.0  0.28   2.6  22.0   4:25a   SSE
 5  91.5 104.8   4:31p  78.0   6:02a   0.0  26.9  0.00   1.5  14.0   2:51p     W
 6  96.8 108.6   3:30p  82.5   5:00a   0.0  30.6  0.00   2.0  18.0   3:30p     W
 7  94.4 106.6   3:41p  85.5   5:49a   0.0  29.4  0.00   4.6  25.0   7:52p   WSW
 8  94.4 105.4   2:34p  84.8   4:48a   0.0  29.4  0.00   3.1  15.0   9:02p     W
 9  86.9  99.8   4:14p  74.3   3:59a   0.0  21.9  0.38   2.3  37.0   1:12a   WNW
10  92.5 104.1   3:12p  83.1   5:31a   0.0  27.5  0.00   3.2  23.0   6:40p     S
11  93.8 106.1   3:33p  83.0   5:58a   0.0  28.8  0.00   2.7  15.0  12:21a     E
12  89.4 105.6   1:08p  77.9   4:14p   0.0  24.4  0.03   3.9  36.0   3:40p   ENE
13  91.2 105.2   3:30p  79.4   2:29a   0.0  26.1  0.00   3.3  23.0   9:37p     E
14  87.4 102.3   3:09p  81.1   5:29a   0.0  22.4  0.02   3.0  22.0   4:54p    NE
15  90.5 102.8   3:26p  78.0   5:27a   0.0  25.5  0.00   1.9  15.0   4:34p     W
16  94.3 104.8   4:38p  82.5   5:53a   0.0  29.3  0.00   2.5  16.0  11:21p   WSW
17  94.2 106.7   3:46p  83.9  11:55p   0.0  29.2  0.00   2.8  25.0   5:06p    SW
18  90.0 104.8   3:54p  79.7   3:04a   0.0  25.0  0.00   3.4  26.0   6:39p    NE
19  85.2 100.4   2:44p  76.3   4:15a   0.0  20.2  0.15   2.9  27.0   3:32p   ENE
20  86.4  94.6   4:29p  79.2   5:26a   0.0  21.4  0.00   2.7  17.0  12:53p     S
21  84.7  98.2   3:18p  75.9   4:49a   0.0  19.7  0.13   2.5  32.0   6:11p    SW
22  88.0  99.5   3:18p  76.1   4:01a   0.0  23.0  0.00   1.5  13.0   2:38p     W
23  92.6 105.1   2:58p  82.9   6:03a   0.0  27.6  0.00   2.3  16.0   4:50p     E
24  91.0 101.3   3:02p  82.1   5:42a   0.0  26.0  0.01   3.5  22.0   7:13p   ESE
25  93.0 104.7   2:57p  83.0   5:55a   0.0  28.0  0.00   2.1  16.0  10:09a    SE
26  95.6 106.3   4:05p  85.2   6:14a   0.0  30.6  0.00   2.8  17.0   4:36p   WNW
27  93.4 106.0   2:04p  84.5   6:17a   0.0  28.4  0.00   2.3  22.0   3:01p   SSE
28  93.4 104.3   3:35p  82.9   6:05a   0.0  28.4  0.00   2.2  16.0   5:35p     W
29  96.2 108.0   3:13p  83.8   5:37a   0.0  31.2  0.00   3.3  19.0   2:05p   WNW
30  97.8 110.9   4:34p  83.2   5:56a   0.0  32.8  0.00   2.4  17.0   9:31p   ESE
31  97.1 107.8   3:17p  85.4   5:48a   0.0  32.1  0.00   2.3  15.0  12:04a   SSE
----------------------------------------------------------------------------------
    92.0 110.9    30    74.3     9     0.0 835.9  1.00   2.7  37.0     9      SW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.38 on day 9
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration