NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  96.3 107.0   3:17p  86.0   6:14a   0.0  31.3  0.00   2.5  30.0  10:24p    SE
 2  93.8 106.3   3:26p  83.8   6:11a   0.0  28.8  0.00   2.4  17.0   8:28p   ESE
 3  95.8 107.7   2:23p  84.5   6:18a   0.0  30.8  0.00   3.5  22.0  12:21p   ESE
 4  97.1 108.7   3:22p  83.9   6:18a   0.0  32.1  0.00   2.7  19.0   2:44p   ESE
 5  95.7 108.6   2:26p  80.1   6:00a   0.0  30.7  0.00   1.1  15.0   1:26p    SE
 6  97.7 109.8   2:12p  85.8   5:39a   0.0  32.7  0.00   3.0  20.0   1:00p    SE
 7  95.3 107.0   3:05p  82.2   6:08a   0.0  30.3  0.00   2.0  14.0  11:23p   SSW
 8  92.6 104.6   3:12p  83.5   6:16a   0.0  27.1  0.00   3.0  17.0   1:40a     W
 9  88.4 100.3   3:57p  75.2  11:58p   0.0  23.2  0.04   1.9  22.0   6:13p     S
10  83.5  94.1   2:20p  73.0   2:50a   0.0  18.0  0.24   1.2  13.0   6:25p   WNW
11  88.9 102.7   2:52p  74.3  10:05p   0.0  23.9  0.18   2.4  29.0   8:31p     S
12  85.7  97.6   3:57p  75.1  12:35a   0.0  20.7  0.03   2.6  13.0  12:31a   SSE
13  86.3  96.0   3:28p  77.8   4:44a   0.0  21.3  0.00   2.4  14.0   5:10p   SSE
14  86.3  98.0   2:06p  75.6   6:19a   0.0  21.3  0.00   1.3  14.0   2:18p     S
15  87.3  98.4   2:16p  74.3   5:48a   0.0  22.3  0.00   1.9  11.0   2:46p   WSW
16  86.8  98.8   3:26p  75.0   5:51a   0.0  21.8  0.00   1.3  13.0   1:02p   WSW
17  86.6 100.1   2:33p  73.2   6:28a   0.0  21.6  0.00   1.3  14.0   3:13p     S
18  87.0 102.4   3:46p  69.9   6:29a   0.0  22.1  0.00   1.4  15.0   2:03p   SSW
19  90.4 104.5   3:00p  74.5   5:28a   0.0  25.4  0.00   1.9  17.0   9:27p     W
20  89.5  98.9   4:00p  78.8  11:59p   0.0  24.5  0.00   2.4  16.0  11:01p   NNW
21  80.1  92.5  12:13p  76.6   5:32a   0.0  15.1  0.10   1.4  13.0  12:19a     N
22  84.8  95.4   2:15p  76.4   5:11a   0.0  19.8  0.00   1.4  15.0   2:02p    NW
23  87.5 100.9   4:00p  77.6   5:49a   0.0  22.5  0.00   2.5  20.0   5:40p   NNE
24  89.4 103.1   3:51p  77.0   5:24a   0.0  24.4  0.00   2.6  17.0  10:56a     N
25  90.2 104.8   2:51p  79.5   6:28a   0.0  25.2  0.00   2.0  21.0   3:32p   ENE
26  91.9 104.8  12:04p  76.2   6:43a   0.0  26.9  0.00   3.2  20.0  11:54a     E
27  92.4 102.7   2:29p  82.8  11:58p   0.0  27.4  0.00   3.7  21.0  12:16p     E
28  89.1 102.4   1:35p  79.0   3:57a   0.0  24.1  0.00   2.3  22.0   4:17p    SE
29  85.8  98.9   1:42p  73.4   6:38a   0.0  20.8  0.00   1.4  15.0   4:51p   SSE
30  85.0  97.7   2:01p  73.4   5:39a   0.0  20.0  0.00   1.9  16.0   8:17p   SSE
----------------------------------------------------------------------------------
    89.6 109.8     6    69.9    18     0.0 736.1  0.59   2.2  30.0     1      SE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.24 on day 10
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration