NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.1  71.9   3:03p  42.2   7:04a  10.0   1.1  0.00   0.1   7.0   2:05p    SE
 2  57.0  69.0   2:02p  48.5   3:56a   8.5   0.5  0.00   0.2   7.0   1:22p   WNW
 3  52.4  59.2   9:43a  46.3   6:18a  12.6   0.0  0.80   0.6  10.0   2:51p     E
 4  60.2  65.8   2:21p  55.9  12:26a   4.9   0.0  0.21   0.9  11.0   5:37a   ENE
 5  61.6  69.2   2:20p  55.0  11:17p   4.1   0.6  0.00   0.4  11.0   1:20p     S
 6  58.9  67.4   2:40p  53.1   1:33a   6.3   0.2  0.00   0.2   8.0  11:39a   SSW
 7  55.9  64.7   1:35p  47.8  11:30p   9.1   0.0  0.00   0.9   9.0  11:46a     W
 8  53.2  65.0   1:49p  43.5   7:02a  11.8   0.0  0.00   0.9  12.0  10:28a   NNE
 9  51.8  64.6   2:11p  40.9   7:38a  13.2   0.0  0.00   0.4  10.0   3:35p     W
10  49.9  64.4   2:30p  38.6   7:37a  15.1   0.0  0.00   0.2   7.0   1:25p   SSW
11  52.2  67.9   2:19p  38.2   7:11a  13.1   0.3  0.00   0.4   9.0  11:47a   SSE
12  50.5  58.7  12:31a  45.3  11:53p  14.5   0.0  0.18   3.2  25.0   3:18a    SW
13  46.7  54.4   2:23p  40.1  11:17p  18.3   0.0  0.00   1.5  12.0   2:29p     W
14  43.8  54.0   2:15p  37.1   3:06a  21.2   0.0  0.00   0.8  11.0   7:19a    NE
15  44.5  55.5   3:22p  35.0   7:00a  20.5   0.0  0.00   0.3   8.0   4:06p    NE
16  48.2  59.3   1:59p  39.3   7:05a  16.8   0.0  0.00   1.9  14.0  10:23a   NNE
17  48.9  61.2   1:56p  39.5   7:50a  16.1   0.0  0.00   2.9  17.0   4:20a    NE
18  49.9  62.1   2:24p  40.9  11:58p  15.0   0.0  0.00   0.4  10.0   2:49p    SE
19  47.0  61.3   2:54p  35.5   5:48a  18.0   0.0  0.00   0.2   7.0  11:13a   SSW
20  49.6  63.3   2:31p  39.7   5:46a  15.4   0.0  0.00   0.1   6.0  11:17a   NNE
21  48.3  63.4   3:13p  35.7   7:06a  16.7   0.0  0.00   0.2   7.0   2:23p   WNW
22  49.2  63.5   2:10p  36.1   7:11a  15.8   0.0  0.00   0.2   7.0   1:05p     S
23  51.6  66.3   2:22p  40.8   4:20a  13.5   0.1  0.00   0.2   7.0   4:00p     W
24  52.5  68.6   2:09p  39.1   6:48a  12.9   0.4  0.00   0.4   9.0   2:29p     W
25  59.0  74.5   2:00p  47.7   4:24a   7.5   1.5  0.00   1.1  12.0   6:23a   ENE
26  55.4  71.3   3:32p  42.0   7:35a  10.5   0.9  0.00   0.4   9.0   9:15a     S
27  57.7  71.3   2:52p  44.3   5:38a   8.3   1.0  0.00   0.2   8.0  12:45p    SE
28  54.0  58.7   1:06a  49.4  11:47p  11.0   0.0  0.39   1.4  16.0   5:11a     E
29  53.4  62.9   3:40p  43.0   6:58a  11.6   0.0  0.01   0.1   6.0  12:39p   SSE
30  55.7  60.4   2:03p  51.5  11:55p   9.3   0.0  0.02   0.3   7.0   2:27p    NW
31  56.4  67.4   3:03p  47.5   5:06a   8.8   0.2  0.00   0.5  10.0   3:16p    SE
----------------------------------------------------------------------------------
    52.6  74.5    25    35.0    15   390.4   6.8  1.61   0.7  25.0    12     ENE

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.80 on day 3
Days of Rain: 6 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration