NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.2  87.6   3:33p  65.6   6:38a   0.0  11.2  0.00   2.9  18.0  12:21p   WSW
 2  74.5  85.8   2:20p  61.8   6:27a   0.2   9.7  0.00   1.7  14.0  12:52p   WSW
 3  74.5  87.3   3:17p  61.5   6:41a   0.3   9.8  0.00   1.0  14.0   4:35p     W
 4  76.9  93.0   2:54p  61.5   6:47a   0.4  12.2  0.00   0.8   9.0   1:12p     W
 5  81.9  97.4   2:18p  64.7   6:35a   0.0  16.9  0.00   1.4  12.0   1:56a   ENE
 6  86.8 102.8   3:20p  70.0   3:19a   0.0  21.8  0.00   2.0  14.0   9:46a    NE
 7  89.1 100.0   3:18p  75.3   6:17a   0.0  24.1  0.00   3.2  19.0  10:01a   ESE
 8  86.2  99.0   2:34p  72.7   4:17a   0.0  21.2  0.00   1.9  18.0   7:41p    NE
 9  87.0  98.2   2:08p  76.5  11:56p   0.0  22.0  0.00   2.6  15.0   8:05a   ENE
10  82.7  95.3   2:56p  70.9   5:03a   0.0  17.7  0.00   1.2  17.0   4:28p   SSW
11  80.8  93.1   2:37p  69.2   7:03a   0.0  15.8  0.00   3.0  19.0   4:39p   WSW
12  75.8  88.4   1:41p  63.0   6:11a   0.1  10.9  0.00   1.6  15.0   2:09p   WNW
13  75.8  89.5   1:58p  62.4   6:37a   0.1  10.9  0.00   0.7  13.0   2:14p   ESE
14  76.3  91.1   2:26p  62.3   6:44a   0.1  11.5  0.00   0.5  11.0   3:52p     N
15  80.6  99.2   2:21p  62.2   5:49a   0.3  15.8  0.00   0.7  12.0  10:34a    NE
16  87.0 102.5   2:40p  70.5   2:58a   0.0  22.0  0.00   1.5  13.0   8:55a    NE
17  83.9  98.9   2:29p  70.4   7:07a   0.0  18.9  0.00   1.0  11.0   2:07p    SW
18  82.0  98.9   2:42p  66.4   6:27a   0.0  17.1  0.00   0.9  11.0   3:04p   WNW
19  82.2 100.8   2:25p  65.3   7:00a   0.0  17.2  0.00   0.6   8.0   9:34a    SE
20  83.2 101.6   2:00p  67.2   7:04a   0.0  18.2  0.00   1.1  12.0   4:00p    NW
21  80.5  98.1   2:30p  63.4   6:30a   0.0  15.5  0.00   0.9  10.0   2:30p    SW
22  80.5  94.5   1:59p  66.8   7:00a   0.0  15.0  0.00   0.9  11.0  10:38a     S
23  76.4  87.2   2:15p  63.2   6:46a   0.1  11.5  0.00   2.2  14.0  11:07a     W
24  74.7  84.6   2:23p  65.6   7:02a   0.0   9.7  0.00   1.3  17.0   8:46p   SSW
25  72.1  81.8   1:33p  63.2   6:16a   0.1   7.2  0.00   0.9  11.0   1:36a    SE
26  71.8  83.1   1:17p  62.7   6:44a   0.2   7.0  0.00   0.5  12.0   1:14p   SSE
27  72.6  85.6   1:25p  61.0   6:49a   0.6   8.2  0.00   0.5  13.0   2:18p    SE
28  72.1  84.0   2:17p  60.2   6:09a   0.6   7.7  0.00   1.4  14.0   1:58p   WSW
29  65.4  78.2   1:41p  52.8   6:58a   3.3   3.7  0.00   1.4  15.0   4:03p     W
30  67.1  78.6   3:12p  55.3  12:03a   2.1   4.2  0.00   1.9  19.0   8:17a    NE
31  65.2  79.6   2:21p  48.7   6:30a   4.3   4.6  0.00   1.6  17.0   1:23p   ENE
----------------------------------------------------------------------------------
    78.1 102.8     6    48.7    31    12.8 419.2  0.00   1.4  19.0     7     WSW

Max >=  80.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration