NOAA-Style Climate Reports


Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Paul's House   City: Mesa   State: Arizona
Elevation: 1217 ft  Lat: N 33° 24' 02"   Lon: W 111° 51' 39"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.1  79.0   2:57p  53.6  11:20p   4.2   3.3  0.31   4.1  25.0   7:10p   SSW
 2  54.9  63.4   1:23p  48.7  11:33p  10.1   0.0  0.17   3.1  21.0   2:18p    SW
 3  51.8  63.6   2:43p  42.4   7:32a  13.2   0.0  0.00   1.1  16.0   2:40p     W
 4  54.9  67.6   3:11p  43.7   2:42a  10.3   0.2  0.00   1.6  10.0   7:23a     E
 5  61.3  75.3   2:38p  47.3   2:36a   5.7   2.0  0.00   1.9  11.0   2:07p     E
 6  59.2  63.7  11:08a  49.3  11:51p   5.8   0.0  0.21   3.4  25.0   9:36p     S
 7  52.2  62.0   3:16p  45.8   7:16a  12.8   0.0  0.18   2.3  17.0   7:56p    SW
 8  46.5  58.2  11:37a  38.3  11:57p  18.5   0.0  0.30   3.2  28.0  12:59p   SSE
 9  47.0  58.3   2:07p  36.1   6:51a  17.9   0.0  0.01   0.8  10.0  12:31p    NE
10  47.9  57.1   4:52p  42.1  11:58p  17.1   0.0  0.29   2.0  14.0   8:15p    SW
11  47.1  58.9   2:33p  35.9   6:58a  17.9   0.0  0.01   0.8  12.0   9:49a   NNE
12  50.7  65.5   3:04p  37.3   7:07a  14.3   0.0  0.00   1.0  12.0   8:56a   ENE
13  54.1  69.0   2:13p  39.8   6:47a  11.3   0.4  0.00   1.2  12.0   1:52p   SSE
14  53.9  68.8   2:34p  40.5   6:51a  11.7   0.5  0.00   0.7  10.0   1:26p    SE
15  56.3  71.5   1:53p  42.7   6:00a   9.5   1.1  0.00   0.7  10.0   8:41a   SSW
16  57.0  71.5   2:25p  43.3   6:29a   9.1   1.2  0.00   1.0  10.0   4:36p   NNW
17  58.9  73.6   2:20p  45.1   7:17a   7.9   1.8  0.00   1.0   9.0   9:59a    SE
18  59.9  74.8   2:00p  47.8   6:28a   7.3   2.2  0.00   0.7  12.0   4:01p     E
19  62.2  77.3   2:48p  48.1   4:54a   5.7   2.8  0.00   1.3  13.0   3:37p    SE
20  63.6  79.4   2:25p  48.5   7:37a   5.1   3.7  0.00   1.2  13.0   1:57p    SE
21  62.3  74.8   2:28p  49.3   7:20a   4.6   1.9  0.00   1.7  15.0   1:18p   WSW
22  62.2  73.7   2:18p  50.5   6:36a   4.9   2.1  0.00   1.6  11.0   3:39p     N
23  64.0  78.5   2:49p  48.3   6:43a   4.6   3.5  0.00   2.5  16.0  10:10a    NE
24  64.2  76.9   3:42p  53.9   6:47a   3.5   2.8  0.00   1.1   9.0   4:36a   ESE
25  66.7  81.3   2:05p  52.7   7:01a   3.5   5.1  0.00   0.9  11.0  11:12a     E
26  66.7  74.9   1:27p  60.5   6:43a   0.9   2.6  0.00   0.5  11.0   1:57p     S
27  64.0  76.0   2:29p  54.6   6:19a   3.6   2.6  0.00   1.4  14.0   2:10p   WSW
28  62.1  78.1   2:01p  50.5   5:14a   5.4   2.5  0.00   3.1  26.0   4:30p   ESE
29  61.2  73.9   2:17p  49.2   6:15a   5.8   2.0  0.00   1.1  10.0  12:34p   SSE
----------------------------------------------------------------------------------
    57.8  81.3    25    35.9    11   252.2  44.3  1.48   1.6  28.0     8     SSE

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.31 on day 1
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration